MBA Recruiters at European Business Schools
Can INSEAD get me to McKinsey? Who hires from IESE? This free lookup covers 2,737 employers named by 11 top European MBA programs on their own published lists, Classes of 2023 to 2025. It is kept separate from the U.S. version. For jobs, pay and where graduates work, read European MBA Employment Insights 2026.
Tool not showing? Open it on its own page.
How to read it
European schools publish their employer lists in very different ways, from every employer of the class (Oxford, Cambridge) to a wall of logos (IMD, IE). So a listing is real information and a gap is a maybe. Here is how each list was built:
| School | What the school publishes | Employers |
|---|---|---|
| INSEAD | For 2024 and 2025, the organisations INSEAD marks as having hired its graduates (full-time or internship) on its full employer list. For 2023, only its 17 top recruiters, with hire counts. | 704 |
| London Business School | For 2024 and 2025, the companies LBS lists as hiring for full-time roles; its separate internship pages are next year's summer hirers and are left out. For 2023, only the 31 top employers the report names, with hire counts. | 410 |
| HEC Paris | For 2024 and 2025, every company where a student accepted a full-time position. For 2023, a list of full-time and internship employers that largely repeats HEC's 2022 list. | 404 |
| IESE | Every year, the companies with accepted summer internships or full-time offers, so the list runs longer than a full-time list would. | 726 |
| Oxford Saïd | Every employer of each class, 2023 to 2025. | 356 |
| Cambridge Judge | Every employer of each class, 2023 to 2025. | 266 |
| IMD | Only a wall of about 15 employer logos, for 2023 and 2025. Treat a listing as real and a gap as uninformative. | 28 |
| ESADE | For 2024 and 2025, the companies that offered internships or full-time positions. No 2023 report was available. | 264 |
| SDA Bocconi | A selection of recruiting companies grouped by sector on the Class of 2025 career page. It is not a full list and is not tied to one class. | 154 |
| St. Gallen (HSG) | One list of companies that hired graduates over five years, 2021 to 2025 combined. It is shown here as 2025. | 101 |
| IE Business School | Only 12 logos of top hiring companies, for 2024 graduates. | 12 |
No visa data here. The U.S. version shows each employer's H-1B record. Work permits in Europe follow different rules in every country, so this version shows none. Where a firm also recruits at the 26 U.S. schools, its page says so.
Browse by school
The widest reach
The 30 employers listed by the most European schools (the number is how many of the 11 list it):
EY 11 · McKinsey & Company 11 · Amazon 10 · Siemens 10 · Accenture 9 · Boston Consulting Group 9 · Deloitte 9 · PwC 9 · Roland Berger 9 · Uber 9 · Bain & Company 8 · Kearney 8 · Samsung 8 · American Express 7 · Eli Lilly 7 · Google 7 · IFC 7 · Infosys 7 · Mastercard 7 · Morgan Stanley 7 · Oliver Wyman 7 · Revolut 7 · Visa 7 · ZS Associates 7 · ABB 6 · Alvarez & Marsal 6 · Arthur D. Little 6 · Bank of America 6 · FTI Consulting 6 · Hilti 6
What's in the data
3,425 entries from the schools' own reports and career pages, matched into 2,737 companies once the different spellings of the same firm are lined up. The firms that recruit at most of these schools are the big consultancies, Amazon, Siemens and Uber; more than four in five companies appear on one school's list only.