Employers and reachability
Come here when you have specific companies in mind.
Everything in this section comes from the employer lists each school publishes, name by name. Across the 26 schools that publish names, that’s 10,035 entries, which boil down to 6,262 distinct companies once you merge the different ways schools spell the same firm (BCG and Boston Consulting Group, and so on). Lining them up was a beatdown. We did it anyway.
Quick heads up before you dig in. Schools don’t all disclose the same way. Some publish a complete roster. Some mix in summer interns. A few publish only highlights. And three publish no names at all (cough, Stanford, cough), which is why Stanford, Georgia Tech and Arizona State aren’t anywhere in this section.
To keep the comparison fair, we built each school’s list from its last three classes (2023, 2024 and 2025). For the McKinseys and Amazons of the world that’s rock solid, because those relationships don’t vanish in two years. Take the long tail of smaller firms with a grain of salt.
Employer 1
How many employers each school names, and how its list was built
TL;DR: How many employer names each school published for each of the last three classes. Read it as a transparency score.
| School | 2023 | 2024 | 2025 | How the List Was Built, by Year | |
|---|---|---|---|---|---|
| 1 | Stanford GSB | 0 | 0 | 0 | Stanford has never published the names of the companies that hire its grads. |
| 2 | Harvard HBS | 808 | 790 | 712 | A complete list every year: every company that hired a graduate full time, plus every company that took a summer intern from the next class. |
| 3 | Pennsylvania Wharton | 688 | 683 | 694 | A complete list every year: every company that hired at least one Wharton student, for a full-time job or an internship. |
| 4 | Chicago Booth | 195 | 193 | 473 | Booth’s list of firms it has a recruiting relationship with, the same kind of list all three years. It covers internships as well as full-time jobs, and likely Booth’s other programs too, so it runs longer than a list of who hired a full-time MBA graduate. |
| 5 | Northwestern Kellogg | 402* | 45 | 42 | Kellogg stopped publishing its full employer list after the Class of 2023. The later years show only a selection. |
| 6 | MIT Sloan | 288 | 273 | 270 | A complete list every year, counted the same way each time: full-time hires from that class plus summer internships from the next one. |
| 7 | Columbia CBS | 479* | 27 | 23 | 2023 is Columbia’s complete list: every company that hired at least one graduate. After that, Columbia published only its top employers (roughly four or more hires each), which is why the number drops. The figure in our 2025 column comes from Columbia’s Class of 2024 report. |
| 8 | Berkeley Haas | 133 | 121 | 88 | All three years are Haas’s complete list of companies that hired full-time graduates, built the same way each year. So these three counts can be compared, and the list did get shorter. |
| 9 | Yale SOM | 211 | 207 | 267 | A complete list every year: full-time hires from that class plus summer interns from the next one. |
| 10 | Dartmouth Tuck | 13 | 14 | 15 | A small, hand-picked set of well-known names, shown as logos on Tuck’s website. Never a full list. |
| 11 | NYU Stern | 192 | 192 | 252* | 2025 is a complete list of full-time and internship employers. For 2023 and 2024 we use Stern’s Employer List page, which didn’t change between October 2023 and February 2025, so the same 192 names cover both years. |
| 12 | Duke Fuqua | 30 | 40 | 105* | 2023 and 2024 show only companies that hired three or more graduates. For 2025, Fuqua published its full list, which is why the number jumps. |
| 13 | Michigan Ross | 86 | 83 | 58 | A top hiring companies list every year (roughly two or more hires). It’s a slice of the full picture: Ross says 266 companies hired a graduate or an intern in 2025, and it names 58 of them. |
| 14 | UVA Darden | 105 | 121 | 145* | 2023 and 2024 are Darden’s Top Hiring Companies lists. Darden’s 2025 report shows logos only, so for 2025 we combined those logos with Darden’s list of where the next class interned. |
| 15 | Cornell Johnson | 15 | 15 | 16 | A short list of top hiring companies every year. Cornell doesn’t publish the full list. |
| 16 | Carnegie Mellon Tepper | 148 | 149 | 10* | 2023 and 2024 are fuller lists from before Tepper cut back what it publishes. 2025 is a top 10 by hires list, and Tepper says it doesn’t share its full employer list. |
| 17 | USC Marshall | 142 | 65 | 73 | A hand-picked Representative Employers list, published fresh for each class. The three lists differ from one another, and 2023’s is the fullest. |
| 18 | UCLA Anderson | 255 | 255 | 252 | A broad list every year, covering full-time and internship employers. |
| 19 | UT McCombs | 53 | 53 | 38 | Only companies that hired two or more people every year, counting full-time hires and interns together. |
| 20 | UNC Kenan-Flagler | 227 | 246 | 237 | A complete list every year, covering full-time and internship employers. |
| 21 | Georgetown McDonough | 57 | 43 | 35 | Each year combines Georgetown’s short Top Employers list with its list of companies that hired a McDonough student in each of the last three years. |
| 22 | UW Foster | 68 | 37 | 28 | 2025 is a full-time-only list from Foster’s own employment report. 2023 and 2024 come from Foster’s employer page, captured at two different times. Every company on the 2024 list is also on the 2023 list. |
| 23 | Indiana Kelley | 178 | 178 | 89* | 2023 and 2024 share one list: Kelley’s top hiring companies plus its A-to-Z list of every recruiting company for those two years. 2025 is the top hiring companies list only. |
| 24 | Vanderbilt Owen | 125 | 129 | 155 | Full-time hires from that class plus summer interns from the next one, counted the same way every year. |
| 25 | Rice Jones | 143* | 168 | 136 | 2024 and 2025 are Rice’s full Employer Partners list: every employer where a graduate took a full-time job or a student from the next class interned. 2023 comes from Rice’s separate full-time and internship Hiring Companies pages. |
| 26 | Emory Goizueta | 74 | 69 | 47* | 2023 and 2024 are Emory’s full lists. 2025 is a hand-picked Select Hiring Companies list from Emory’s own report, which is why the number drops. |
| 28 | Georgia Tech Scheller | 0 | 0 | 0 | Scheller publishes only an undated sample of employers from recent years, which can’t be tied to one class. We count it as zero. |
| 29 | Minnesota Carlson | 64 | 77 | 60 | A complete list every year, covering full-time and internship employers. |
| 30 | Arizona State Carey | 0 | 0 | 0 | ASU doesn’t publish a list of hiring companies. |
Data nerd note: This counts the names a school chose to publish, which isn’t always everyone who recruited there. Big swings (Kellogg 402 to 45, Columbia 479 to 27) come from schools changing what they publish, so don’t compare raw counts across schools that build their lists differently. An asterisk marks a confirmed change in method.