Companies that recruit MBAs at Harvard Business School
Harvard HBS names 1,784 employers on its published employer lists for the Classes of 2023, 2024 and 2025. This page lists every one of them, with its sector, its H-1B sponsorship record and how many of the other 25 top schools that publish names list the same firm. The data is from our 2026 MBA Career Placement Report.
How the list was built. A complete list every year: every company that hired a graduate full time, plus every company that took a summer intern from the next class.
What it shows. 77 of the 1,784 recruit at ten or more of the 26 schools, so they are reachable from almost anywhere. 1,137 appear on no other school's list: that is Harvard's own network. 589 (33%) have sponsored at least one new H-1B in fiscal years 2024 to 2026, and 25 are Anchor sponsors with 600 or more approvals. The biggest sectors on the list are Private Equity (280), Technology (279), Health Care (185), Venture Capital (180) and Financial Services (178).
Open Harvard in the lookup toolHarvard's jobs, pay and placement
Jump to a sector: Private Equity · Technology · Health Care · Venture Capital · Financial Services · Consumer Products · Non Profit · Energy & Petroleum · Media & Entertainment · Manufacturing · Retail · Real Estate · Consulting · Government & Public Sector · Education · Hospitality & Travel · Transportation / Logistics · Automotive · Telecommunications · Other
Private Equity (280)
| Employer | Listed for the Class of | H-1B tier (approvals FY2024 to 26) | Schools listing it (of 26) |
|---|---|---|---|
| Apollo Global | 2023, 2024, 2025 | Moderate (38) | 8 |
| Kohlberg Kravis Roberts | 2023, 2024, 2025 | Thin (21) | 8 |
| Partners Group | 2023, 2024, 2025 | Thin (17) | 8 |
| Bain Capital | 2023, 2024, 2025 | Thin (3) | 6 |
| Shore Capital Partners | 2025 | none found | 6 |
| StepStone Group | 2024 | Thin (11) | 6 |
| Actis (part of General Atlantic) | 2023, 2024, 2025 | Thin (1) | 5 |
| Alpine Investors | 2023, 2024, 2025 | Thin (6) | 5 |
| Carlyle | 2023, 2025 | Thin (4) | 5 |
| Advent International | 2023, 2024 | Thin (2) | 4 |
| Antin Infrastructure Partners | 2023, 2025 | Thin (3) | 4 |
| Blackstone | 2023, 2024, 2025 | Moderate (69) | 4 |
| H.I.G. Capital | 2023, 2024, 2025 | Thin (1) | 4 |
| M2O, Inc. | 2025 | none found | 4 |
| Mubadala | 2023, 2024, 2025 | none found | 4 |
| The Vistria Group | 2023, 2024 | none found | 4 |
| Vista Equity Partners | 2023, 2024, 2025 | Thin (5) | 4 |
| Warburg Pincus | 2024, 2025 | Thin (9) | 4 |
| AE Industrial Partners | 2025 | none found | 3 |
| Advantage Capital | 2023 | Thin (4) | 3 |
| American Industrial Partners | 2023, 2024 | Thin (1) | 3 |
| Arctaris Impact Investors | 2025 | none found | 3 |
| Cerralvo Capital | 2025 | none found | 3 |
| Chenmark | 2025 | Thin (1) | 3 |
| Cressey & Company | 2024 | none found | 3 |
| EQT Private Capital Asia (Formerly Baring Private Equity Asia Limited) | 2025 | none found | 3 |
| GP Investments | 2023 | none found | 3 |
| Gauge Capital | 2023, 2024, 2025 | Thin (1) | 3 |
| Invus Group, The | 2023, 2024 | Thin (1) | 3 |
| KSL Capital Partners | 2023, 2025 | Thin (2) | 3 |
| L Catterton | 2025 | Thin (3) | 3 |
| Patient Square Capital | 2025 | Thin (6) | 3 |
| Serent Capital | 2023, 2024, 2025 | none found | 3 |
| Strategic Value Partners, LLC | 2023, 2024 | Thin (1) | 3 |
| TPG Capital | 2023, 2024, 2025 | Thin (14) | 3 |
| Thompson Street Capital Partners | 2023 | none found | 3 |
| Trive Capital | 2023, 2024 | Thin (1) | 3 |
| Verlinvest | 2023, 2024 | none found | 3 |
| WestBridge Capital | 2024, 2025 | Thin (3) | 3 |
| Achieve Partners | 2023 | Thin (1) | 2 |
| Advantage Partners | 2025 | none found | 2 |
| American Securities | 2023 | none found | 2 |
| Ampersand Capital Partners | 2023 | none found | 2 |
| Anacapa Partners | 2023, 2024, 2025 | none found | 2 |
| Apax Partners | 2023 | Thin (2) | 2 |
| Ara Partners | 2023, 2024, 2025 | none found | 2 |
| Arctos Sports Partners | 2023 | none found | 2 |
| Ares Management | 2025 | Moderate (34) | 2 |
| Ascend Partners | 2023, 2025 | none found | 2 |
| Beartown Holdings | 2024 | none found | 2 |
| Berkshire Partners | 2023, 2024, 2025 | Thin (2) | 2 |
| Brightleaf Holdings | 2024 | none found | 2 |
| Brydon Group, The | 2023, 2025 | none found | 2 |
| CVC | 2023, 2025 | none found | 2 |
| Charlesbank Capital Partners | 2023 | Thin (2) | 2 |
| Clairvest | 2025 | none found | 2 |
| Clayton, Dubilier & Rice | 2024 | Thin (4) | 2 |
| Clearlake Capital Group | 2023, 2024 | Thin (1) | 2 |
| Copenhagen Infrastructure Partners | 2024 | Thin (3) | 2 |
| Court Square Capital Partners | 2023 | none found | 2 |
| Delos Capital | 2025 | none found | 2 |
| Downing Capital Group | 2024 | none found | 2 |
| EQT Group | 2023, 2025 | Thin (4) | 2 |
| Endeavour Capital | 2023 | none found | 2 |
| Five Arrows Managers (part of Rothschild) | 2023, 2024 | Thin (2) | 2 |
| Flexpoint Ford | 2025 | none found | 2 |
| Forward Consumer Partners | 2024 | none found | 2 |
| Francisco Partners | 2023 | Thin (5) | 2 |
| GTCR | 2025 | Thin (1) | 2 |
| Gemspring Capital | 2024 | Thin (1) | 2 |
| General Atlantic | 2023, 2024, 2025 | Thin (3) | 2 |
| Genstar Capital | 2024, 2025 | none found | 2 |
| GroundForce Capital | 2025 | none found | 2 |
| HarbourView Equity Partners | 2025 | none found | 2 |
| Hill City Capital | 2025 | none found | 2 |
| Hudson Hill Capital | 2023, 2024 | none found | 2 |
| I Squared Capital | 2025 | Thin (1) | 2 |
| InvestBev Group | 2024 | none found | 2 |
| Investcorp | 2024, 2025 | Thin (1) | 2 |
| Invictus Growth Partners | 2024, 2025 | none found | 2 |
| Japan Industrial Partners | 2024, 2025 | none found | 2 |
| LFM Capital | 2023, 2024, 2025 | none found | 2 |
| Lee Equity Partners, LLC | 2023, 2025 | none found | 2 |
| Lime Rock New Energy | 2025 | none found | 2 |
| M33 Growth | 2023 | none found | 2 |
| Martis Capital | 2023 | none found | 2 |
| Montagu | 2024, 2025 | none found | 2 |
| North Castle Partners | 2025 | none found | 2 |
| One Equity Partners | 2023, 2024 | none found | 2 |
| PSG Equity | 2023, 2024 | none found | 2 |
| Pacific Lake | 2023, 2024, 2025 | Thin (1) | 2 |
| Pamlico Capital | 2023 | none found | 2 |
| Parthenon Capital Partners | 2024 | none found | 2 |
| Periscope Equity | 2025 | none found | 2 |
| Peterson Partners | 2023, 2024, 2025 | Thin (1) | 2 |
| RedBird Capital Partners | 2024 | Thin (1) | 2 |
| Riverspan Partners | 2023, 2024 | none found | 2 |
| SCF Partners | 2023, 2024 | none found | 2 |
| Searchlight Capital Partners | 2023 | Thin (1) | 2 |
| Siris Capital | 2023 | none found | 2 |
| Stone Point Capital | 2023 | Thin (3) | 2 |
| Taiyo Pacific Partners | 2024 | none found | 2 |
| Tinicum Incorporated | 2023, 2024 | none found | 2 |
| Trimtab Impact | 2023 | none found | 2 |
| Triton Partners | 2023, 2024 | none found | 2 |
| Veritas Capital | 2024, 2025 | none found | 2 |
| Volition Capital | 2023 | none found | 2 |
| Windjammer Capital Investors | 2025 | none found | 2 |
| 3G Capital | 2024, 2025 | none found | 1 |
| 3i Group plc | 2025 | none found | 1 |
| 424 Capital | 2023, 2024 | none found | 1 |
| 5C Investment Partners | 2024 | none found | 1 |
| 8 Pillars Capital | 2025 | none found | 1 |
| AVALT | 2023, 2024 | none found | 1 |
| Abrams Capital | 2024 | none found | 1 |
| Abry Partners | 2023 | none found | 1 |
| Accial Capital | 2023 | none found | 1 |
| Adenia Partners | 2024 | none found | 1 |
| Admaius Capital Partners | 2024 | none found | 1 |
| Aldrich Capital Partners | 2024 | none found | 1 |
| Altas Partners | 2025 | Thin (2) | 1 |
| Alterra Capital Partners | 2024, 2025 | none found | 1 |
| Ambit Partners | 2024, 2025 | none found | 1 |
| Amwal Capital Partners | 2025 | none found | 1 |
| Aquamarine Capital | 2024 | none found | 1 |
| Arlington Capital Partners | 2024 | none found | 1 |
| Arsenal Capital Partners | 2023 | none found | 1 |
| Astorg | 2023 | none found | 1 |
| Audax Group | 2024 | Thin (4) | 1 |
| Audere Capital | 2024 | none found | 1 |
| Avista Capital Partners | 2024 | none found | 1 |
| B-Flexion | 2023 | none found | 1 |
| BC Partners | 2023, 2024, 2025 | Thin (4) | 1 |
| BK Growth | 2025 | none found | 1 |
| Balance Rock Partners | 2024 | none found | 1 |
| Balmoral Funds | 2023 | none found | 1 |
| BayLink Capital | 2023 | none found | 1 |
| Bedford Ridge Capital | 2025 | none found | 1 |
| Biospring Partners | 2023 | none found | 1 |
| Blue Moon Capital Partners | 2024 | none found | 1 |
| Blue Sage Capital | 2023, 2024 | none found | 1 |
| Blue Wolf Capital Partners | 2024 | none found | 1 |
| Brandes Investment Partners, L.P. | 2024 | none found | 1 |
| Bregal Sagemount | 2025 | none found | 1 |
| Brentwood Associates | 2023 | none found | 1 |
| Bridgepoint | 2023 | none found | 1 |
| Bridgeport Partners | 2023 | none found | 1 |
| Bridges Fund Management | 2023, 2024 | none found | 1 |
| Buttonwood Capital | 2024 | none found | 1 |
| CBC Group | 2024 | Thin (4) | 1 |
| CBM Holdings LLC | 2024 | none found | 1 |
| CSL Capital Management | 2023, 2024, 2025 | Thin (1) | 1 |
| Cartesian Capital Group | 2023 | none found | 1 |
| Catalio Capital Management | 2024 | none found | 1 |
| Centre Lane Partners | 2024, 2025 | none found | 1 |
| Centroid Investment Partners | 2023 | none found | 1 |
| ChrysCapital | 2024 | none found | 1 |
| Cinven | 2024 | Thin (1) | 1 |
| Citation Capital | 2023 | none found | 1 |
| Clarendon Capital, LLC | 2024 | none found | 1 |
| Coalesce Capital | 2025 | Thin (1) | 1 |
| Confluent Holdings | 2024 | Moderate (62) | 1 |
| Cordillera Capital | 2024 | Thin (1) | 1 |
| Cornell Capital | 2024 | none found | 1 |
| Cypress Ridge Capital | 2023 | none found | 1 |
| Cyprium Partners | 2024 | none found | 1 |
| Dragoneer Investment Group | 2023 | Thin (2) | 1 |
| EIV Capital, LLC | 2024 | none found | 1 |
| Energetic Capital | 2023, 2025 | none found | 1 |
| Eurazeo | 2023 | none found | 1 |
| Everview Partners, L.P. | 2025 | none found | 1 |
| FSN Capital | 2023 | none found | 1 |
| Finch Bay Capital | 2023 | none found | 1 |
| Firefly Capital Management | 2025 | Thin (1) | 1 |
| Fondo Italiano d'Investimento SGR | 2025 | none found | 1 |
| Footbridge Partners | 2023 | none found | 1 |
| Friedom Partners | 2024 | none found | 1 |
| Frist Capital | 2023 | none found | 1 |
| Further Global Capital Management | 2023 | none found | 1 |
| Gainline Capital Partners | 2025 | none found | 1 |
| Gate Technologies Capital, The | 2023 | none found | 1 |
| Global Infrastructure Partners (part of BlackRock) | 2023 | Thin (7) | 1 |
| Granite Partners | 2025 | none found | 1 |
| Granite Point Partners | 2025 | none found | 1 |
| Great Hill Partners, LLC | 2024, 2025 | none found | 1 |
| Great Point Partners, LLC | 2024 | none found | 1 |
| Greenbelt Capital Partners | 2023 | none found | 1 |
| Greenfield Partners | 2025 | none found | 1 |
| HICO Investment Group | 2023 | none found | 1 |
| Hadley Family Capital | 2023 | none found | 1 |
| Hastings Equity Partners, LLC | 2024 | none found | 1 |
| Haveli Investments | 2023 | none found | 1 |
| Helios Investment Partners | 2023 | none found | 1 |
| Heritage Holding | 2024, 2025 | none found | 1 |
| HgCapital | 2024 | none found | 1 |
| Housatonic Partners | 2023 | none found | 1 |
| Initial Group | 2025 | Thin (2) | 1 |
| Intrepid Growth Partners | 2024 | none found | 1 |
| Investindustrial | 2024 | none found | 1 |
| Kanbrick | 2023 | none found | 1 |
| Khwarizmi Partners | 2023 | none found | 1 |
| Kistefos AS | 2024 | none found | 1 |
| Knox Lane | 2024 | none found | 1 |
| Kohlberg & Company | 2023 | none found | 1 |
| Kora Management LP | 2024 | Thin (1) | 1 |
| Kudu | 2023 | none found | 1 |
| LaSalle Capital | 2025 | none found | 1 |
| Lakeshore Capital | 2025 | none found | 1 |
| Linden Capital Partners | 2025 | none found | 1 |
| Lindsay Goldberg | 2023 | none found | 1 |
| Long Arc Capital | 2025 | none found | 1 |
| Longreach Group, The | 2024 | none found | 1 |
| Luxor Capital Group | 2024 | Thin (2) | 1 |
| M37 Management LP | 2024 | none found | 1 |
| MKH Capital Partners | 2023 | none found | 1 |
| MPE Partners | 2023 | none found | 1 |
| MSP Sports Capital | 2025 | none found | 1 |
| MUUS Climate Parters | 2023 | none found | 1 |
| Madison Dearborn Partners, LLC | 2024 | none found | 1 |
| Marblegate Asset Management | 2025 | none found | 1 |
| Maven Equity Partners, LLC | 2024 | none found | 1 |
| McCarthy Capital | 2025 | none found | 1 |
| Mentmore Capital Partners | 2024 | none found | 1 |
| Meridiam Infrastructure | 2023, 2024 | Thin (1) | 1 |
| Moore Capital Management | 2024 | Thin (1) | 1 |
| New Heritage Capital, LLC | 2025 | none found | 1 |
| New Mountain Capital | 2023, 2024, 2025 | none found | 1 |
| Nexus Capital Management | 2023, 2024 | none found | 1 |
| Nordic Capital | 2025 | none found | 1 |
| Novo Holdings | 2023, 2024 | Thin (3) | 1 |
| Oakley Capital | 2023, 2024 | none found | 1 |
| Olive Holdings | 2023 | none found | 1 |
| One Rock Capital Partners, LLC | 2024 | Thin (1) | 1 |
| Orion Infrastructure Capital | 2023, 2025 | none found | 1 |
| PAG | 2023, 2024 | none found | 1 |
| Pantheon Ventures | 2025 | Thin (1) | 1 |
| Paragon Partners | 2023 | none found | 1 |
| Praesidium Investment Management | 2023 | none found | 1 |
| Prelude Growth Partners | 2023 | none found | 1 |
| Princeton Equity Group | 2024 | none found | 1 |
| Prospect Capital Management | 2023 | none found | 1 |
| Providence Equity Partners | 2023, 2024, 2025 | none found | 1 |
| RIT Capital Partners plc | 2024 | none found | 1 |
| RenWave Kore | 2024 | none found | 1 |
| Rock Mountain Capital | 2023 | none found | 1 |
| SC.Holdings | 2023 | none found | 1 |
| SKKY Partners | 2024 | none found | 1 |
| SNH Capital Partners | 2024, 2025 | none found | 1 |
| SUSI Partners | 2023 | none found | 1 |
| SaxeCap | 2025 | none found | 1 |
| ScaleUp Capital | 2024 | none found | 1 |
| Schusterman Family Investments | 2024 | none found | 1 |
| Signal Hill Equity Partners | 2024 | none found | 1 |
| Silver Creek Capital Management | 2024 | none found | 1 |
| Silversmith Capital Partners | 2023 | none found | 1 |
| Spectrum Equity | 2023 | none found | 1 |
| Springcoast Partners | 2025 | none found | 1 |
| Spruce Street Capital LP | 2025 | none found | 1 |
| Stirling Square Capital Partners | 2023, 2024 | none found | 1 |
| Summit Partners | 2023, 2024 | Thin (1) | 1 |
| TDR Capital | 2023 | none found | 1 |
| TVM Capital Healthcare Partners | 2023 | none found | 1 |
| Tarsadia Investments | 2024 | none found | 1 |
| Tide Rock | 2023 | none found | 1 |
| TorQuest Partners | 2024 | none found | 1 |
| Transformation Capital | 2023 | none found | 1 |
| Tremblant Capital Group | 2024 | Thin (1) | 1 |
| Tucker's Farm Corporation | 2023, 2024 | none found | 1 |
| VMG Partners | 2023, 2024, 2025 | Thin (1) | 1 |
| Valeas Capital Partners | 2024 | none found | 1 |
| Valor Equity Partners | 2024 | none found | 1 |
| Vector Capital | 2025 | none found | 1 |
| Verdane | 2023 | none found | 1 |
| Volpi Capital | 2024, 2025 | none found | 1 |
| WSC & Company | 2024 | none found | 1 |
| Wafra | 2024, 2025 | Thin (2) | 1 |
| Webster Equity Partners | 2023 | none found | 1 |
| WindRose Health Investors | 2023 | none found | 1 |
| XN | 2024 | none found | 1 |
| impala | 2023, 2024 | none found | 1 |
Technology (279)
| Employer | Listed for the Class of | H-1B tier (approvals FY2024 to 26) | Schools listing it (of 26) |
|---|---|---|---|
| Amazon | 2023, 2024, 2025 | Anchor (13,308) | 26 |
| Microsoft | 2023, 2024, 2025 | Anchor (3,160) | 26 |
| 2023, 2024, 2025 | Anchor (3,001) | 23 | |
| Adobe | 2023, 2024, 2025 | Moderate (470) | 19 |
| Apple | 2023, 2024, 2025 | Anchor (2,754) | 19 |
| IBM | 2023, 2024, 2025 | Anchor (2,504) | 19 |
| Cisco Systems | 2023 | Anchor (602) | 17 |
| Samsung | 2023, 2024, 2025 | Moderate (273) | 16 |
| TikTok (part of Bytedance) | 2023, 2024, 2025 | Anchor (850) | 16 |
| Intuit | 2023, 2024, 2025 | Moderate (480) | 15 |
| ServiceNow | 2024 | Moderate (383) | 15 |
| Meta | 2023, 2024, 2025 | Anchor (2,690) | 12 |
| NVIDIA | 2023, 2024, 2025 | Anchor (1,287) | 12 |
| Salesforce | 2024 | Moderate (541) | 11 |
| Uber | 2023, 2024, 2025 | Moderate (469) | 10 |
| Anduril Industries | 2023 | none found | 8 |
| Verkada | 2023, 2024, 2025 | Moderate (59) | 8 |
| eBay | 2023, 2024, 2025 | Moderate (243) | 8 |
| Applied Materials | 2025 | Moderate (459) | 7 |
| C3.ai | 2023 | Moderate (99) | 6 |
| Okta | 2024 | Thin (29) | 6 |
| Scale AI | 2024, 2025 | Moderate (41) | 6 |
| Autodesk | 2024 | Moderate (155) | 5 |
| Incode Technologies | 2023, 2025 | Thin (8) | 5 |
| Oracle | 2025 | Anchor (1,189) | 5 |
| Vannevar Labs | 2023, 2024, 2025 | none found | 5 |
| Amazon Web Services (part of Amazon) | 2023, 2024, 2025 | Anchor (13,308) | 4 |
| Elise A.I. | 2025 | Thin (11) | 4 |
| Expedia Group | 2024 | Moderate (242) | 4 |
| Palantir | 2024 | Moderate (130) | 4 |
| Ripple Labs, Inc. | 2025 | Thin (12) | 4 |
| Rippling | 2024, 2025 | Moderate (33) | 4 |
| SandboxAQ | 2024 | Thin (2) | 4 |
| Splunk | 2025 | Thin (24) | 4 |
| Teamworks | 2025 | none found | 4 |
| Celonis | 2023, 2024 | Thin (11) | 3 |
| Databricks | 2024, 2025 | Moderate (234) | 3 |
| Gallus Insights | 2025 | none found | 3 |
| HERE Technologies | 2025 | Thin (11) | 3 |
| Niantic | 2024 | Thin (27) | 3 |
| Onebrief | 2024 | none found | 3 |
| RapidSOS | 2025 | none found | 3 |
| Shield AI | 2023, 2024 | none found | 3 |
| Sigma Computing | 2025 | Thin (28) | 3 |
| Skydio | 2023 | Thin (17) | 3 |
| ADT | 2025 | Thin (10) | 2 |
| Adept AI | 2024 | none found | 2 |
| Amplitude | 2023 | Thin (15) | 2 |
| Articul8 AI | 2024, 2025 | Thin (9) | 2 |
| Canary Benefits, Inc. | 2023 | none found | 2 |
| Cartesian Systems | 2025 | Thin (2) | 2 |
| Cerebras Systems | 2024, 2025 | Thin (7) | 2 |
| Crescendo | 2025 | none found | 2 |
| Datadog | 2023, 2024 | Moderate (56) | 2 |
| Eleven Software | 2024 | none found | 2 |
| Faire | 2025 | Thin (6) | 2 |
| Gigit.ai | 2023 | Thin (1) | 2 |
| Harmonic | 2024, 2025 | Thin (2) | 2 |
| Lila Sciences | 2025 | Thin (4) | 2 |
| Liquid AI | 2024 | Thin (3) | 2 |
| Lyra Technology Group | 2025 | none found | 2 |
| Medley | 2024, 2025 | none found | 2 |
| MeterNet | 2024 | none found | 2 |
| Motorola Solutions | 2023 | Moderate (81) | 2 |
| Omatic | 2025 | Thin (1) | 2 |
| OpenAI | 2025 | Moderate (126) | 2 |
| OpusClip | 2025 | Thin (5) | 2 |
| Page Vault | 2023, 2024 | none found | 2 |
| Ponte Partners | 2024 | none found | 2 |
| Posh | 2025 | Thin (1) | 2 |
| Rapid7 | 2025 | Thin (2) | 2 |
| Rogo | 2025 | Thin (2) | 2 |
| Samsara | 2025 | Thin (27) | 2 |
| Sarvam AI | 2024 | none found | 2 |
| Tabs | 2025 | Thin (2) | 2 |
| Tulip Interfaces | 2024 | Thin (4) | 2 |
| Turing | 2025 | Thin (6) | 2 |
| Way - way.co | 2023 | none found | 2 |
| Windsurf | 2024, 2025 | none found | 2 |
| Writer | 2024 | Thin (3) | 2 |
| Zipline International | 2023, 2024 | Moderate (36) | 2 |
| AI71 | 2025 | none found | 1 |
| Aareon Group | 2023 | none found | 1 |
| Akamai Technologies | 2023 | Moderate (85) | 1 |
| Akeneo | 2023 | none found | 1 |
| Akooda | 2023 | none found | 1 |
| Alloy - alloy.com | 2023 | none found | 1 |
| Altem Technologies Pvt Ltd | 2023 | none found | 1 |
| Altitude AI | 2024 | none found | 1 |
| Antelope | 2024 | Thin (1) | 1 |
| Anthropic | 2024, 2025 | Moderate (85) | 1 |
| Apeiron Labs | 2024 | none found | 1 |
| Apollo.io | 2023 | none found | 1 |
| Appian Corporation | 2025 | Thin (11) | 1 |
| Applied AI Company, The | 2023 | none found | 1 |
| Applied Intuition | 2024 | Moderate (54) | 1 |
| Aptos Labs | 2023 | none found | 1 |
| Arado | 2024 | none found | 1 |
| Ardea Technologies | 2023 | none found | 1 |
| Arkifi | 2024 | none found | 1 |
| Aryn | 2024 | Thin (3) | 1 |
| Atlantico | 2024 | none found | 1 |
| Auctane | 2024 | Thin (1) | 1 |
| Avoca | 2025 | none found | 1 |
| Bagel AI | 2025 | none found | 1 |
| Beecker | 2024 | none found | 1 |
| Beginner | 2023 | none found | 1 |
| Billtrust | 2023 | none found | 1 |
| Biometrics4ALL | 2025 | none found | 1 |
| Blitzy AI | 2024, 2025 | Thin (1) | 1 |
| Brandlight | 2025 | none found | 1 |
| Brix | 2025 | Thin (1) | 1 |
| Bubble | 2023, 2024 | none found | 1 |
| Burq | 2024 | none found | 1 |
| BusPatrol | 2025 | none found | 1 |
| CAKE | 2024, 2025 | none found | 1 |
| Cambridge Mobile Telematics | 2024 | Thin (7) | 1 |
| CaptivateiQ | 2023 | none found | 1 |
| Career.io | 2024 | none found | 1 |
| Carry1st | 2024 | none found | 1 |
| Celeste | 2024 | none found | 1 |
| ChargeLab | 2023 | none found | 1 |
| Cirrus Nexus | 2023 | none found | 1 |
| Civic Roundtable | 2023 | none found | 1 |
| Clay | 2025 | Thin (7) | 1 |
| Climate X | 2023 | none found | 1 |
| Clipbook | 2025 | none found | 1 |
| CloudFlare, Inc. | 2025 | Moderate (44) | 1 |
| Cogent Security | 2025 | none found | 1 |
| Copper | 2023 | none found | 1 |
| Corduroy | 2024 | none found | 1 |
| Coursera | 2024 | Thin (3) | 1 |
| Critical Response Group | 2023 | none found | 1 |
| Crop Diagnostix | 2023 | none found | 1 |
| Crossmint | 2024 | none found | 1 |
| DOSS.COM | 2025 | none found | 1 |
| Datacor, Inc. | 2023 | none found | 1 |
| Descript | 2023 | none found | 1 |
| Digital Garage, Inc. | 2024 | none found | 1 |
| Diligent | 2023 | Thin (2) | 1 |
| Discern.io | 2023 | none found | 1 |
| Distyl AI | 2025 | Thin (5) | 1 |
| DonorSpring | 2023 | none found | 1 |
| Dura Software | 2024 | none found | 1 |
| Dust - dust.tt | 2024 | none found | 1 |
| Edgeless Systems | 2024 | none found | 1 |
| Enlaye | 2025 | none found | 1 |
| Enter | 2025 | none found | 1 |
| Eudia | 2025 | none found | 1 |
| Fairo | 2024 | none found | 1 |
| Femtosense | 2023, 2024 | Thin (2) | 1 |
| Fillip | 2024 | none found | 1 |
| Firework | 2023 | none found | 1 |
| Fizz | 2025 | Thin (2) | 1 |
| Foundry - mlfoundry.com | 2024 | none found | 1 |
| Foundry AI | 2024 | none found | 1 |
| GTXN | 2023 | none found | 1 |
| GlacierGrid | 2023, 2025 | Thin (3) | 1 |
| GlossGenius | 2023 | Thin (2) | 1 |
| Glue | 2025 | none found | 1 |
| Goldcast | 2025 | Thin (1) | 1 |
| Goodera | 2024 | Thin (1) | 1 |
| Groq | 2025 | Thin (2) | 1 |
| Guthrie AI | 2025 | none found | 1 |
| HEVO | 2023 | none found | 1 |
| Harvey | 2025 | Thin (5) | 1 |
| Hedra | 2024 | none found | 1 |
| Helo | 2023 | none found | 1 |
| Hivemind | 2023 | none found | 1 |
| Hue | 2023 | none found | 1 |
| Humane | 2023 | none found | 1 |
| I Have This Friend | 2024 | none found | 1 |
| Immutable | 2025 | Thin (1) | 1 |
| Intangible | 2025 | none found | 1 |
| Iodine Software | 2024 | none found | 1 |
| Jaro Fleet Technologies | 2025 | none found | 1 |
| Jieyue Xingcheng | 2024 | none found | 1 |
| JusticeText | 2023 | none found | 1 |
| KEY ESG | 2023, 2024, 2025 | none found | 1 |
| KPA | 2023 | Thin (1) | 1 |
| Kabisa | 2024 | none found | 1 |
| Kiteworks | 2023 | none found | 1 |
| Klaviyo | 2025 | Thin (27) | 1 |
| Kodiak | 2025 | Thin (17) | 1 |
| Kore.ai | 2023 | Thin (8) | 1 |
| LangChain | 2025 | Thin (3) | 1 |
| Lean Technologies | 2023 | none found | 1 |
| LegalOn Technologies | 2023 | Thin (1) | 1 |
| Legora | 2025 | none found | 1 |
| Lexi | 2025 | none found | 1 |
| Magic Patterns | 2025 | none found | 1 |
| Maia AI | 2025 | none found | 1 |
| Malwarebytes | 2023 | Thin (1) | 1 |
| Mercor | 2025 | Thin (11) | 1 |
| Meritic | 2024 | none found | 1 |
| MicroStrategy | 2024, 2025 | Thin (23) | 1 |
| Modal Labs | 2023, 2025 | Thin (4) | 1 |
| Model ML | 2025 | none found | 1 |
| Mursion | 2023 | none found | 1 |
| Nanonets | 2023 | none found | 1 |
| NexusTek | 2025 | none found | 1 |
| Nodal Networks | 2025 | Thin (1) | 1 |
| Noetica AI | 2024 | Thin (1) | 1 |
| Nominal - nominal.io | 2024 | none found | 1 |
| Northbeam | 2023 | none found | 1 |
| Obsess | 2023 | Thin (1) | 1 |
| Octa. | 2025 | none found | 1 |
| Olo | 2023 | none found | 1 |
| Onward | 2023 | none found | 1 |
| OpenGov (part of Cox Enterprises) | 2025 | Thin (6) | 1 |
| Operand | 2025 | none found | 1 |
| Orby AI | 2024 | Thin (3) | 1 |
| Ori | 2024 | none found | 1 |
| Osmo - osmo.ai | 2023 | none found | 1 |
| Overview AI | 2024 | none found | 1 |
| Parallel Web Systems Inc. | 2025 | Thin (4) | 1 |
| Parloa | 2025 | none found | 1 |
| Partiful | 2023 | Thin (2) | 1 |
| Pawlicy Advisor | 2024 | none found | 1 |
| Payabli | 2025 | none found | 1 |
| Peregrine | 2024, 2025 | Thin (1) | 1 |
| Physical Intelligence | 2025 | Thin (1) | 1 |
| Picnic Technologies | 2025 | none found | 1 |
| Pika | 2024 | none found | 1 |
| Plaid | 2024, 2025 | Thin (7) | 1 |
| Planhat | 2025 | none found | 1 |
| Poolside | 2023 | Thin (1) | 1 |
| Predibase (part of Rubrik, Inc.) | 2023 | none found | 1 |
| Prim AI | 2025 | none found | 1 |
| PrimeVault | 2023 | none found | 1 |
| Propeller | 2023 | Thin (1) | 1 |
| Punchey | 2024 | none found | 1 |
| Quilt - quilt.app | 2024 | none found | 1 |
| Quilt.AI | 2024, 2025 | Thin (1) | 1 |
| Radius - radiustech.xyz | 2024, 2025 | none found | 1 |
| Rain - rain.ai | 2023 | Thin (1) | 1 |
| Recur Software | 2024 | none found | 1 |
| Reflex Technologies | 2024 | Thin (1) | 1 |
| Relari | 2023, 2024 | none found | 1 |
| Replica | 2024 | none found | 1 |
| SatVu | 2023, 2024 | none found | 1 |
| Segura | 2025 | none found | 1 |
| Sierra AI | 2024, 2025 | none found | 1 |
| SiteLevel | 2025 | none found | 1 |
| Smartround | 2025 | none found | 1 |
| Source.ag | 2023 | none found | 1 |
| Sprout Solutions | 2023 | none found | 1 |
| Straive | 2024 | none found | 1 |
| Struct Club | 2024 | none found | 1 |
| Sublime Security | 2025 | none found | 1 |
| TANDA - mytanda.com | 2024 | none found | 1 |
| Taktile | 2023, 2025 | none found | 1 |
| TaskUs | 2025 | Thin (2) | 1 |
