Companies that recruit MBAs at The Wharton School
Pennsylvania Wharton names 1,581 employers on its published employer lists for the Classes of 2023, 2024 and 2025. This page lists every one of them, with its sector, its H-1B sponsorship record and how many of the other 25 top schools that publish names list the same firm. The data is from our 2026 MBA Career Placement Report.
How the list was built. A complete list every year: every company that hired at least one Wharton student, for a full-time job or an internship.
What it shows. 89 of the 1,581 recruit at ten or more of the 26 schools, so they are reachable from almost anywhere. 922 appear on no other school's list: that is Wharton's own network. 556 (35%) have sponsored at least one new H-1B in fiscal years 2024 to 2026, and 24 are Anchor sponsors with 600 or more approvals. The biggest sectors on the list are Private Equity (274), Technology (266), Financial Services (205), Venture Capital (167) and Health Care (148).
Open Wharton in the lookup toolWharton's jobs, pay and placement
Jump to a sector: Private Equity · Technology · Financial Services · Venture Capital · Health Care · Consumer Products · Real Estate · Media & Entertainment · Consulting · Non Profit · Manufacturing · Energy & Petroleum · Retail · Legal Services · Government & Public Sector · Automotive · Hospitality & Travel · Education · Telecommunications · Transportation / Logistics · Other
Private Equity (274)
| Employer | Listed for the Class of | H-1B tier (approvals FY2024 to 26) | Schools listing it (of 26) |
|---|---|---|---|
| Apollo Global | 2023, 2024, 2025 | Moderate (38) | 8 |
| Kohlberg Kravis Roberts | 2023, 2024, 2025 | Thin (21) | 8 |
| Partners Group | 2023, 2024, 2025 | Thin (17) | 8 |
| Bain Capital | 2023, 2025 | Thin (3) | 6 |
| Evergreen Services Group | 2024 | none found | 6 |
| Shore Capital Partners | 2023, 2024, 2025 | none found | 6 |
| StepStone Group | 2024 | Thin (11) | 6 |
| Actis (part of General Atlantic) | 2023, 2025 | Thin (1) | 5 |
| Alpine Investors | 2023, 2024, 2025 | Thin (6) | 5 |
| Carlyle | 2025 | Thin (4) | 5 |
| NextGen Growth Partners | 2024 | none found | 5 |
| Advent International | 2025 | Thin (2) | 4 |
| Antin Infrastructure Partners | 2023, 2024, 2025 | Thin (3) | 4 |
| Blackstone | 2023, 2024, 2025 | Moderate (69) | 4 |
| H.I.G. Capital | 2023, 2025 | Thin (1) | 4 |
| M2O, Inc. | 2023, 2024, 2025 | none found | 4 |
| Maxim Partners | 2023 | Thin (3) | 4 |
| Mubadala | 2023, 2024 | none found | 4 |
| The Vistria Group | 2023, 2025 | none found | 4 |
| Vista Equity Partners | 2023, 2025 | Thin (5) | 4 |
| Warburg Pincus | 2023, 2024, 2025 | Thin (9) | 4 |
| AE Industrial Partners | 2023 | none found | 3 |
| Access Holdings | 2024 | Thin (7) | 3 |
| Arctaris Impact Investors | 2025 | none found | 3 |
| Blue Owl Capital | 2025 | Thin (14) | 3 |
| Cerralvo Capital | 2024 | none found | 3 |
| Cressey & Company | 2023 | none found | 3 |
| EQT Private Capital Asia (Formerly Baring Private Equity Asia Limited) | 2023, 2024, 2025 | none found | 3 |
| Gauge Capital | 2023, 2024 | Thin (1) | 3 |
| IFM Investors | 2024 | Thin (2) | 3 |
| Invus Group, The | 2023, 2024 | Thin (1) | 3 |
| L Catterton | 2023, 2025 | Thin (3) | 3 |
| Levine Leichtman Capital Partners | 2023, 2024, 2025 | Thin (1) | 3 |
| Palisades Growth Capital | 2025 | none found | 3 |
| Patient Square Capital | 2025 | Thin (6) | 3 |
| Permira Advisors | 2023, 2025 | Thin (10) | 3 |
| Serent Capital | 2023, 2025 | none found | 3 |
| Strategic Value Partners, LLC | 2023, 2024 | Thin (1) | 3 |
| TPG Capital | 2023 | Thin (14) | 3 |
| The Sterling Group | 2023, 2025 | none found | 3 |
| Tilia Holdings | 2023 | none found | 3 |
| Trive Capital | 2023, 2024 | Thin (1) | 3 |
| Verlinvest | 2023, 2025 | none found | 3 |
| WestBridge Capital | 2023, 2025 | Thin (3) | 3 |
| Zenyth Partners | 2023, 2025 | Thin (1) | 3 |
| Achieve Partners | 2023 | Thin (1) | 2 |
| American Securities | 2025 | none found | 2 |
| Ampersand Capital Partners | 2025 | none found | 2 |
| Anacapa Partners | 2023, 2024 | none found | 2 |
| Apax Partners | 2023, 2025 | Thin (2) | 2 |
| Ara Partners | 2023, 2024, 2025 | none found | 2 |
| Arborview Capital | 2025 | none found | 2 |
| Arctos Sports Partners | 2023, 2024 | none found | 2 |
| Berkshire Partners | 2023, 2024 | Thin (2) | 2 |
| Brightleaf Holdings | 2025 | none found | 2 |
| Brydon Group, The | 2023, 2025 | none found | 2 |
| Brynwood Partners | 2025 | none found | 2 |
| CVC | 2024 | none found | 2 |
| Caro–Kann Capital LLC | 2023 | none found | 2 |
| Charlesbank Capital Partners | 2023, 2024 | Thin (2) | 2 |
| Clairvest | 2025 | none found | 2 |
| Clarion Capital Partners, LLC | 2025 | none found | 2 |
| Clayton, Dubilier & Rice | 2023, 2025 | Thin (4) | 2 |
| Clearlake Capital Group | 2023 | Thin (1) | 2 |
| Closed Loop Partners | 2023, 2024 | none found | 2 |
| Coller Capital | 2023, 2025 | none found | 2 |
| Court Square Capital Partners | 2024, 2025 | none found | 2 |
| Creador | 2024, 2025 | none found | 2 |
| Delos Capital | 2024, 2025 | none found | 2 |
| EQT Group | 2023, 2024 | Thin (4) | 2 |
| Endeavour Capital | 2023 | none found | 2 |
| Forward Consumer Partners | 2024 | none found | 2 |
| Francisco Partners | 2024 | Thin (5) | 2 |
| GTCR | 2024 | Thin (1) | 2 |
| Gemspring Capital | 2023, 2025 | Thin (1) | 2 |
| General Atlantic | 2024, 2025 | Thin (3) | 2 |
| Grant Avenue Capital | 2023 | none found | 2 |
| HGGC | 2023 | Thin (1) | 2 |
| HarbourView Equity Partners | 2023 | none found | 2 |
| Hidden Harbor Capital Partners | 2023 | none found | 2 |
| Hudson Hill Capital | 2024 | none found | 2 |
| I Squared Capital | 2023, 2025 | Thin (1) | 2 |
| Interlock Equity | 2023 | none found | 2 |
| Investcorp | 2024 | Thin (1) | 2 |
| Japan Industrial Partners | 2025 | none found | 2 |
| Lee Equity Partners, LLC | 2024 | none found | 2 |
| Lime Rock New Energy | 2023, 2024 | none found | 2 |
| M33 Growth | 2023 | none found | 2 |
| North Castle Partners | 2023 | none found | 2 |
| Northlane Capital Partners, LLC | 2024 | none found | 2 |
| Northstar | 2023 | none found | 2 |
| Pacific Lake | 2023, 2024, 2025 | Thin (1) | 2 |
| Parthenon Capital Partners | 2023, 2025 | none found | 2 |
| Peloton Equity, LLC | 2023 | none found | 2 |
| Peterson Partners | 2025 | Thin (1) | 2 |
| RedBird Capital Partners | 2023, 2025 | Thin (1) | 2 |
| Revelstoke Capital Partners | 2023, 2024, 2025 | none found | 2 |
| Roark Capital Group | 2023, 2025 | none found | 2 |
| SCF Partners | 2023 | none found | 2 |
| Sheridan Capital Partners | 2025 | none found | 2 |
| Siris Capital | 2025 | none found | 2 |
| Sovereign's Capital | 2025 | none found | 2 |
| Springs Capital | 2025 | none found | 2 |
| Sunstone Partners | 2025 | none found | 2 |
| The Halifax Group | 2024, 2025 | none found | 2 |
| The Stephens Group, LLC | 2024 | Thin (1) | 2 |
| Tinicum Incorporated | 2023, 2024 | none found | 2 |
| Tritium Partners | 2024 | Thin (1) | 2 |
| Triton Partners | 2023, 2024 | none found | 2 |
| Unity Partners | 2024 | none found | 2 |
| Veritas Capital | 2023, 2025 | none found | 2 |
| Vesey Street Capital Partners | 2023 | none found | 2 |
| West lane | 2025 | none found | 2 |
| Windjammer Capital Investors | 2023 | none found | 2 |
| 12 Flags Investment Fund | 2025 | none found | 1 |
| 17Capital | 2023 | Thin (1) | 1 |
| 26North | 2025 | Thin (1) | 1 |
| 777 Partners | 2023 | none found | 1 |
| AEA Investors LLC | 2023, 2024 | none found | 1 |
| AGR Partners | 2023 | none found | 1 |
| AMI Capital | 2025 | none found | 1 |
| Acora Partners | 2025 | none found | 1 |
| Adiwale Partners | 2023 | none found | 1 |
| Admiral Capital Partners | 2024 | none found | 1 |
| Affinity Partners | 2023 | none found | 1 |
| Agellus Capital | 2025 | none found | 1 |
| Akadia Capital Partners | 2024 | none found | 1 |
| Alchemist Growth Enterprises | 2023 | none found | 1 |
| Align Capital Partners | 2025 | none found | 1 |
| Alliance Consumer Growth | 2023 | none found | 1 |
| Alta Growth Capital | 2024 | none found | 1 |
| Altaris Capital Partners | 2023 | none found | 1 |
| American Discovery Capital | 2023 | none found | 1 |
| Amstead Group | 2025 | none found | 1 |
| Appian Capital LLP | 2025 | none found | 1 |
| Aquarrii Capital | 2025 | none found | 1 |
| Arbour Way Investors | 2025 | none found | 1 |
| Assured Healthcare Partners | 2024 | none found | 1 |
| Astatine Investment Partners | 2025 | none found | 1 |
| Atika Capital Management LLC | 2024 | none found | 1 |
| Atropates Capital (Search Fund) | 2025 | none found | 1 |
| BSQ Capital | 2025 | none found | 1 |
| Banneker Partners | 2024 | none found | 1 |
| BeaconHead Partners | 2025 | none found | 1 |
| Benefit Street Partners (part of Franklin Templeton Investments) | 2024 | none found | 1 |
| Black Salmon Capital | 2025 | none found | 1 |
| Blantyre Capital | 2024 | none found | 1 |
| Blue Earth Capital (formerly PG Impact Investments) | 2025 | none found | 1 |
| Blue Marlin Partners | 2025 | none found | 1 |
| Blue like an Orange Sustainable Capital | 2025 | none found | 1 |
| Boathouse Capital | 2023 | none found | 1 |
| Boyne Capital Partners | 2024 | Thin (1) | 1 |
| Brighton Park Capital | 2023, 2024 | Thin (1) | 1 |
| CITIC Capital Partners | 2025 | none found | 1 |
| CPE | 2023 | none found | 1 |
| Canyonlands Fund | 2023 | none found | 1 |
| CapVest | 2023, 2024 | none found | 1 |
| Carmelina Capital Partners | 2024 | none found | 1 |
| Cathay Capital Group | 2023 | none found | 1 |
| Cerberus Capital Management | 2023 | Thin (5) | 1 |
| Citi Impact Fund | 2025 | none found | 1 |
| Compass Diversified | 2024 | none found | 1 |
| Copilot Capital | 2024 | none found | 1 |
| Cortec Group, Inc. | 2023 | Thin (1) | 1 |
| Cove Hill Partners | 2025 | none found | 1 |
| Cranemere Group, The | 2023, 2024 | none found | 1 |
| Crestview Partners | 2023 | none found | 1 |
| Declaration Partners, LP | 2023 | none found | 1 |
| Diversis Capital | 2023 | Thin (1) | 1 |
| ECP | 2023 | none found | 1 |
| Eir Partners | 2025 | none found | 1 |
| Ellery Partners | 2025 | none found | 1 |
| Emko Capital | 2024, 2025 | none found | 1 |
| Empros Capital | 2024, 2025 | none found | 1 |
| Excorde Capital | 2025 | none found | 1 |
| ExodusPoint Capital Management | 2025 | Thin (22) | 1 |
| Fernbrook Capital Management LLC | 2023 | none found | 1 |
| Five Bays Capital | 2025 | none found | 1 |
| FoW Partners | 2024 | none found | 1 |
| Frazier Healthcare Partners | 2023 | none found | 1 |
| Freepoint Capital Group | 2025 | none found | 1 |
| Gallant Capital Partners | 2024 | none found | 1 |
| Galvanize Climate Solutions | 2024 | none found | 1 |
| Gamut Capital | 2023, 2024 | none found | 1 |
| Garnett Station Partners | 2025 | none found | 1 |
| Grafine Partners | 2025 | none found | 1 |
| Graham Partners | 2023, 2024, 2025 | Thin (4) | 1 |
| Greene Park Capital | 2025 | none found | 1 |
| Guidepost Growth Equity | 2023 | none found | 1 |
| HQ Capital | 2024 | none found | 1 |
| Hellman & Friedman LLC | 2023 | Thin (1) | 1 |
| Highpost Capital | 2024 | none found | 1 |
| Hillhouse Capital | 2023 | none found | 1 |
| Huatai Innovation Investment Co., Ltd. (part of Huatai Securities Co., Ltd) | 2024 | none found | 1 |
| Hunter Point Capital | 2025 | Thin (1) | 1 |
| ICV Partners | 2023 | none found | 1 |
| Incline Equity Partners | 2023 | none found | 1 |
| Integrity Capital Management | 2025 | none found | 1 |
| John Laing | 2025 | Thin (2) | 1 |
| Juxtapose | 2023, 2024 | none found | 1 |
| Kainos Capital | 2024 | none found | 1 |
| Kaltroco | 2025 | none found | 1 |
| Kamerra | 2025 | none found | 1 |
| Keensight Capital | 2025 | none found | 1 |
| Kimmeridge | 2024, 2025 | none found | 1 |
| Kovana Partners | 2025 | none found | 1 |
| LGT Capital Partners | 2023, 2024 | none found | 1 |
| LLR Partners | 2023, 2024 | none found | 1 |
| Lexington Partners (part of Franklin Templeton Investments) | 2023 | none found | 1 |
| Lightbay Capital | 2025 | none found | 1 |
| Lock 8 Partners | 2023 | none found | 1 |
| Lovell Minnick Partners LLC | 2025 | Thin (1) | 1 |
| MA Capital | 2025 | none found | 1 |
| MGG Investment Group | 2023 | none found | 1 |
| MedEquity Capital | 2023 | none found | 1 |
| Mereo Capital Partners | 2023 | none found | 1 |
| Miramar Equity Partners | 2025 | none found | 1 |
| Monogram Capital | 2023 | none found | 1 |
| Montauk Capital | 2025 | none found | 1 |
| Motive Partners | 2023 | none found | 1 |
| Multiples Alternate Asset Management | 2023 | none found | 1 |
| NMS Capital | 2024 | Thin (1) | 1 |
| Natureza Growth Partners | 2024 | none found | 1 |
| Nautic Partners | 2023, 2024 | none found | 1 |
| New Spring Capital | 2025 | none found | 1 |
| New Vintage Partners | 2025 | none found | 1 |
| Nine Dean | 2025 | none found | 1 |
| Nyx Partners | 2023, 2024, 2025 | Thin (15) | 1 |
| OceanSound Partners | 2025 | none found | 1 |
| Omaha Beach Capital, LLC | 2023 | none found | 1 |
| PACT Capital | 2025 | none found | 1 |
| PAI Partners | 2025 | Thin (1) | 1 |
| Palladium Equity Partners, LLC | 2023, 2024 | none found | 1 |
| Pharos Capital Group | 2024 | none found | 1 |
| Post Capital | 2024 | none found | 1 |
| Quad Partners | 2023 | none found | 1 |
| Radian Capital | 2025 | none found | 1 |
| Renovus Capital Partners | 2023, 2024, 2025 | none found | 1 |
| Resultiv Capital | 2025 | none found | 1 |
| Reverence Capital Partners | 2023 | none found | 1 |
| Reynolda Equity Partners | 2025 | none found | 1 |
| Ridgemont Equity Partners | 2023 | none found | 1 |
| Ridgewood Infrastructure | 2024 | none found | 1 |
| SK Capital Partners | 2024, 2025 | none found | 1 |
| Sculptor Capital Management | 2025 | Thin (1) | 1 |
| Self-Employed (Search Fund) | 2024 | none found | 1 |
| Siguler Guff & Company | 2025 | Thin (1) | 1 |
| Snipe Island Capital | 2023 | none found | 1 |
| Sojourner Consumer Partners | 2025 | none found | 1 |
| Starwood Capital Group | 2023 | none found | 1 |
| Stella Point Capital | 2025 | none found | 1 |
| Stripes Group | 2024 | none found | 1 |
| Tenex Capital Management | 2023 | none found | 1 |
| The Builders Fund | 2023 | none found | 1 |
| The CapStreet Group | 2023 | none found | 1 |
| The Riverside Company | 2025 | Thin (1) | 1 |
| Thornapple River Capital | 2023 | none found | 1 |
| Tobin Capital | 2023 | none found | 1 |
| Tower Arch Capital | 2024 | none found | 1 |
| Tristone Group | 2025 | none found | 1 |
| Tucannon Partners | 2025 | none found | 1 |
| Twin Bridge Capital Partners | 2024, 2025 | none found | 1 |
| Union Main Group | 2025 | none found | 1 |
| Uplift Investors | 2025 | none found | 1 |
| Venturi Partners | 2025 | none found | 1 |
| Vera Equity | 2024 | none found | 1 |
| Vision Ridge Partners | 2023 | none found | 1 |
| WJ Partners | 2024 | none found | 1 |
| WRF Capital | 2025 | none found | 1 |
| Windsong Global | 2025 | none found | 1 |
| Wren House Infrastructure | 2024, 2025 | Thin (1) | 1 |
| Yttrium GmbH | 2024 | none found | 1 |
| Z Capital Partners | 2023 | none found | 1 |
| Zeal Capital Partners | 2024, 2025 | none found | 1 |
Technology (266)
| Employer | Listed for the Class of | H-1B tier (approvals FY2024 to 26) | Schools listing it (of 26) |
|---|---|---|---|
| Amazon | 2023, 2024, 2025 | Anchor (13,308) | 26 |
| Microsoft | 2023, 2024, 2025 | Anchor (3,160) | 26 |
| 2023, 2024, 2025 | Anchor (3,001) | 23 | |
| Adobe | 2023, 2024, 2025 | Moderate (470) | 19 |
| Apple | 2023, 2024, 2025 | Anchor (2,754) | 19 |
| IBM | 2023, 2024 | Anchor (2,504) | 19 |
| Cisco Systems | 2023, 2024, 2025 | Anchor (602) | 17 |
| Samsung | 2023, 2024, 2025 | Moderate (273) | 16 |
| TikTok (part of Bytedance) | 2023, 2024, 2025 | Anchor (850) | 16 |
| Intuit | 2025 | Moderate (480) | 15 |
| ServiceNow | 2023, 2024, 2025 | Moderate (383) | 15 |
| Meta | 2023, 2024, 2025 | Anchor (2,690) | 12 |
| NVIDIA | 2024, 2025 | Anchor (1,287) | 12 |
| Hewlett-Packard | 2024, 2025 | Moderate (103) | 11 |
| Salesforce | 2023, 2024, 2025 | Moderate (541) | 11 |
| Uber | 2024, 2025 | Moderate (469) | 10 |
| Anduril Industries | 2024 | none found | 8 |
| Verkada | 2023, 2024, 2025 | Moderate (59) | 8 |
| eBay | 2023, 2024, 2025 | Moderate (243) | 8 |
| C3.ai | 2025 | Moderate (99) | 6 |
| Hewlett Packard Enterprise | 2023 | Moderate (384) | 6 |
| LinkedIn (part of Microsoft) | 2023, 2025 | Moderate (460) | 6 |
| Okta | 2023, 2024 | Thin (29) | 6 |
| Scale AI | 2024, 2025 | Moderate (41) | 6 |
| Incode Technologies | 2023 | Thin (8) | 5 |
| Vannevar Labs | 2023 | none found | 5 |
| Elise A.I. | 2025 | Thin (11) | 4 |
| HubSpot | 2025 | Moderate (95) | 4 |
| Palantir | 2023, 2024 | Moderate (130) | 4 |
| Ripple Labs, Inc. | 2023, 2024 | Thin (12) | 4 |
| Rippling | 2023, 2025 | Moderate (33) | 4 |
| SandboxAQ | 2023, 2024 | Thin (2) | 4 |
| Splunk | 2023, 2025 | Thin (24) | 4 |
| Teamworks | 2023, 2025 | none found | 4 |
| Atlassian | 2025 | Moderate (50) | 3 |
| Blackbird Labs, Inc. | 2023, 2024 | Thin (1) | 3 |
| Carta | 2024 | Thin (4) | 3 |
| Celonis | 2025 | Thin (11) | 3 |
| CrowdStrike | 2024, 2025 | Thin (23) | 3 |
| Databricks | 2024, 2025 | Moderate (234) | 3 |
| Niantic | 2025 | Thin (27) | 3 |
| Onebrief | 2024 | none found | 3 |
| RapidSOS | 2024, 2025 | none found | 3 |
| Shield AI | 2024 | none found | 3 |
| Snowflake | 2025 | Moderate (208) | 3 |
| AMD | 2025 | Moderate (414) | 2 |
| Anaplan | 2025 | Thin (15) | 2 |
| Bolo.ai | 2024 | none found | 2 |
| BrainStorm, Inc | 2023 | none found | 2 |
| Canary Benefits, Inc. | 2024 | none found | 2 |
| Crescendo | 2024 | none found | 2 |
| Eleven Software | 2024 | none found | 2 |
| Ensemble VC | 2023 | none found | 2 |
| Faire | 2024, 2025 | Thin (6) | 2 |
| FreeWheel (part of Comcast NBCUniversal) | 2024 | none found | 2 |
| Gigit.ai | 2024 | Thin (1) | 2 |
| Kahua | 2023 | none found | 2 |
| MeterNet | 2024 | none found | 2 |
| QTS Data Centers | 2025 | none found | 2 |
| Rogo | 2024, 2025 | Thin (2) | 2 |
| Rubrik, Inc. | 2023 | Moderate (71) | 2 |
| Sarvam AI | 2025 | none found | 2 |
| Statsig | 2024 | Thin (8) | 2 |
| Stavvy | 2024 | none found | 2 |
| Strava | 2025 | Thin (10) | 2 |
| Symbotic | 2025 | Thin (29) | 2 |
| Tabs | 2025 | Thin (2) | 2 |
| Tegus (part of AlphaSense) | 2023 | none found | 2 |
| Tencent | 2023, 2024 | Moderate (36) | 2 |
| Thomson Reuters Corporation | 2023 | Thin (12) | 2 |
| Way - way.co | 2023 | none found | 2 |
| ZeroEyes | 2023 | none found | 2 |
| Zipline International | 2024 | Moderate (36) | 2 |
| inStorify | 2024 | none found | 2 |
| 3rd Rodeo AI | 2025 | none found | 1 |
| 4G Identity Solutions | 2024 | none found | 1 |
| A10 Networks | 2024 | Thin (22) | 1 |
| Aepnus Technologies | 2024 | none found | 1 |
| AeroShield Labs | 2024 | none found | 1 |
| Affinity.co | 2023, 2024 | Thin (1) | 1 |
| Ahura AI | 2025 | none found | 1 |
| Aistra | 2024 | none found | 1 |
| Alibaba | 2025 | Thin (9) | 1 |
| Aligned Marketplace | 2023 | none found | 1 |
| AlphaSense | 2024 | Thin (1) | 1 |
| Anchorage Digital | 2025 | none found | 1 |
| AppFolio | 2023 | Thin (25) | 1 |
| Applied Systems Inc | 2025 | Thin (2) | 1 |
| Arc Technologies | 2025 | none found | 1 |
| Artisan AI | 2025 | Thin (1) | 1 |
| AtoB | 2025 | none found | 1 |
| AudioShake | 2024 | none found | 1 |
| Auterion | 2024 | Thin (1) | 1 |
| Avespa | 2024 | none found | 1 |
| Axle Mobility | 2025 | none found | 1 |
| Axtom Technologies | 2025 | none found | 1 |
| Bizzabo | 2023 | none found | 1 |
| Black Crow AI | 2023 | Thin (2) | 1 |
| BlueFlame AI | 2024, 2025 | none found | 1 |
| BlueSpace AI | 2024 | none found | 1 |
| Bonterra | 2024 | Thin (1) | 1 |
| Booth AI | 2023 | none found | 1 |
| Bridge (a Stripe Company) (part of Stripe) | 2025 | none found | 1 |
| Bright Machines | 2023, 2024 | Thin (6) | 1 |
| BrowserStack | 2025 | none found | 1 |
| Buildz | 2023 | none found | 1 |
| Bytedance | 2023, 2024 | Anchor (1,084) | 1 |
| Cable | 2024 | none found | 1 |
| Capsol Technologies | 2024 | none found | 1 |
| Captions | 2024 | none found | 1 |
| Cedar Solutions Group | 2025 | none found | 1 |
| Centauri AI | 2025 | none found | 1 |
| Cerby | 2025 | none found | 1 |
| Chainlink Labs | 2023 | none found | 1 |
| Checkr | 2025 | Thin (7) | 1 |
| Climes | 2023 | none found | 1 |
| Cohere AI | 2024 | none found | 1 |
| Coinbase | 2023 | Moderate (71) | 1 |
| Connexa | 2024 | none found | 1 |
| Contour | 2025 | none found | 1 |
| Coregami | 2023 | none found | 1 |
| Crux (Crux Climate) | 2024 | none found | 1 |
| Cursor | 2025 | none found | 1 |
| Cybersyn | 2024 | none found | 1 |
| Daasity | 2023 | none found | 1 |
| Dasion | 2023 | none found | 1 |
| DataShapes AI | 2025 | none found | 1 |
| Dune Security | 2025 | none found | 1 |
| EHS Technologies | 2024 | none found | 1 |
| ESG Flo | 2023, 2024 | none found | 1 |
| Eightfold.ai | 2023 | Thin (14) | 1 |
| Electric Era Technologies | 2024 | none found | 1 |
| Enjoin | 2025 | none found | 1 |
| Ethereum | 2025 | none found | 1 |
| Evergrow | 2024 | Thin (2) | 1 |
| Every.io | 2024 | none found | 1 |
| Felicity AI | 2025 | none found | 1 |
| Figurative | 2025 | none found | 1 |
| Fini AI | 2025 | none found | 1 |
| Finster AI | 2025 | Thin (1) | 1 |
| Foundry Digital (part of Digital Currency Group) | 2024 | Thin (4) | 1 |
| Friction One | 2025 | none found | 1 |
| GitHub (part of Microsoft) | 2024 | Thin (10) | 1 |
| Govineer Solutions | 2025 | none found | 1 |
| Gracent | 2024 | none found | 1 |
| Grammarly | 2023 | Thin (14) | 1 |
| Grata Data | 2023 | none found | 1 |
| Groov | 2023 | none found | 1 |
| Hadu | 2023 | none found | 1 |
| Hasura Inc. | 2024 | Thin (5) | 1 |
| Haus | 2025 | none found | 1 |
| Heron (aka Heron Data) | 2025 | none found | 1 |
| HigherMe | 2023 | none found | 1 |
| Hippocratic AI | 2025 | Thin (4) | 1 |
| Holmusk Technologies Inc. | 2023 | Thin (1) | 1 |
| Huli | 2023 | none found | 1 |
| Hut 8 | 2024 | none found | 1 |
| Hyperspell | 2025 | none found | 1 |
| Ikigai | 2025 | Thin (5) | 1 |
| Inception AI | 2024 | Thin (1) | 1 |
| Indaba | 2023 | none found | 1 |
| Inflect | 2025 | none found | 1 |
| Intercom | 2024 | Thin (4) | 1 |
| JazzX AI | 2025 | none found | 1 |
| Jona | 2023 | none found | 1 |
| Jump - Advisor AI | 2025 | none found | 1 |
| JumpCloud | 2023 | Thin (1) | 1 |
| Juniver | 2024 | none found | 1 |
| Kanastra | 2023 | none found | 1 |
| Koppa | 2025 | none found | 1 |
| Kuri AI | 2025 | none found | 1 |
| Labviva | 2025 | Thin (1) | 1 |
| Lam Research | 2023 | Moderate (169) | 1 |
| Lasso | 2023 | none found | 1 |
| Leadsquared | 2023 | none found | 1 |
| LeagueApps | 2023 | none found | 1 |
| Lightfield | 2025 | none found | 1 |
| Lilt Inc | 2025 | none found | 1 |
| Linear | 2025 | none found | 1 |
| Lingotto | 2024 | Thin (1) | 1 |
| Lofia Ltd | 2024 | none found | 1 |
| Luma AI | 2023 | Thin (6) | 1 |
| Match Group | 2024 | Thin (14) | 1 |
| Maxar Technologies | 2023 | none found | 1 |
| Measurabl | 2025 | Thin (1) | 1 |
| Mercury | 2025 | none found | 1 |
| Mighty | 2023 | none found | 1 |
| Modernfi | 2024 | none found | 1 |
| Moveworks (part of ServiceNow) | 2023, 2024 | Thin (9) | 1 |
| MyAdovcate | 2023 | none found | 1 |
| MyFitnessPal | 2024 | none found | 1 |
| MyoLab.AI | 2025 | Thin (1) | 1 |
| NAVI Protocol / NAVI Labs Inc. | 2023 | none found | 1 |
| NCR Voyix | 2025 | Thin (19) | 1 |
| Nanograph | 2023 | none found | 1 |
| Netcraft | 2025 | none found | 1 |
| Netwrix Crop | 2025 | none found | 1 |
| Nextdoor | 2023 | Thin (24) | 1 |
| OVOM | 2023 | none found | 1 |
| Odinn | 2025 | none found | 1 |
| OpenBorder | 2025 | none found | 1 |
| POGO | 2023 | none found | 1 |
| Pairfect | 2024 | none found | 1 |
| Palo Alto Networks | 2023, 2025 | Moderate (225) | 1 |
| Pangea / The Pangea Technology Group | 2025 | none found | 1 |
| Patreon | 2024 | Thin (12) | 1 |
| Peek | 2024 | none found | 1 |
| Penn Health Tech | 2025 | none found | 1 |
| Pluralsight | 2024 | none found | 1 |
| PracticeTek | 2024 | none found | 1 |
| Prima.ai | 2024 | none found | 1 |
| Qogita | 2024 | none found | 1 |
| Quintess AI | 2025 | none found | 1 |
| RED | 2024 | none found | 1 |
| Renovate Robotics | 2023 | none found | 1 |
| Replit | 2025 | Thin (5) | 1 |
| ReturnKey | 2023 | none found | 1 |
| Rishi | 2024 | none found | 1 |
| Rocco | 2024 | none found | 1 |
| Root Global | 2024 | none found | 1 |
| Route | 2023 | none found | 1 |
| Safari AI | 2023 | none found | 1 |
| Sana Labs (part of Workday) | 2025 | none found | 1 |
| Scalvy | 2025 | none found | 1 |
| Scanifly | 2023 | none found | 1 |
| Schrodinger | 2024 | Thin (25) | 1 |
| ScopeTwo | 2023 | none found | 1 |
| Secureflow | 2023 | none found | 1 |
| Securitize | 2023 | none found | 1 |
| Selfbook | 2024 | none found | 1 |
| Semantic Visions | 2024 | none found | 1 |
| Shipday | 2025 | none found | 1 |
| Sift Science | 2023 | Thin (4) | 1 |
| Signum Technologies | 2024 | none found | 1 |
| Smile Identity | 2023 | none found | 1 |
| Sourcy | 2025 | none found | 1 |
| Sprouts AI | 2025 | none found | 1 |
| Stedi | 2023 | none found | 1 |
| Symphony Technology Group (STG) | 2023, 2025 | none found | 1 |
| Task Ray | 2025 | none found | 1 |
| Temelio | 2025 | none found | 1 |
| The Trade Desk | 2025 | Moderate (42) | 1 |
| Tino | 2024 | none found | 1 |
| Tiny Fish Inc. | 2025 | Thin (5) | 1 |
| TopQuadrant | 2023 | none found | 1 |
| Trackonomy | 2023 | Thin (25) | 1 |
| Tremendous | 2023 | none found | 1 |
| Trunk Tools | 2024 | none found | 1 |
| Ukko | 2023 | none found | 1 |
| Ultra Intelligence and Communications | 2024 | none found | 1 |
| Up&Up | 2023 | none found | 1 |
| Ushur Inc. | 2023 | Thin (6) | 1 |
| Verra Mobility | 2024 | none found | 1 |
| Vessel Technologies | 2023 | none found | 1 |
| Vibrant | 2025 | Thin (14) | 1 |
| Wayleadr | 2024 | Thin (1) | 1 |
| Wildxyz | 2023 | none found | 1 |
| XILO | 2025 | none found | 1 |
| Yosemite | 2024 | none found | 1 |
